Cisco 2960 Series Switches
The Cisco® Catalyst® 2960-S and 2960 Series Switches are the leading Layer 2 edge switches, providing improved operational excellence, highly secure business operations, improved sustainability, and an enhanced workspace experience. They are fixed-configuration access switches designed for entry-level enterprise, midmarket, and branch office networks. Figure 1 shows the Cisco Catalyst 2960-S Series Switch model and Figure 2 shows the Cisco Catalyst 2960 Series Switch model with LAN Lite software.s
Cisco Catalyst 2960-S Series Switches
- 10 and 1 Gigabit Ethernet uplink flexibility with Small Form-Factor Pluggable Plus (SFP+), providing business continuity and fast transition to 10 Gigabit Ethernet
- 24 or 48 ports of Gigabit Ethernet desktop connectivity
- Cisco FlexStack stacking module with 20 Gbps of throughput, allowing ease of operation with single configuration and simplified switch upgrade
- PoE+ with up to 30W per port that allows you to support the latest PoE+ capable devices
- Power supply options, with 740W or 370W fixed power supplies for PoE+ switches are available
- USB storage for file backup, distribution, and simplified operations
- A wide range of software features to provide ease of operation, highly secure business operations, sustainability, and a borderless network experience
| Part Number | Description | MSRP |
|---|---|---|
| WS-C2960S-48TD-L | 48 Ethernet 10/100/1000 ports • 2 10 Gigabit Ethernet or 2 1 Gigabit Ethernet SFP+ uplink ports | Call |
| WS-C2960S-24TD-L | 24 Ethernet 10/100/1000 ports • 2 10 Gigabit Ethernet or 2 1 Gigabit Ethernet SFP+ uplink ports | Call |
| WS-C2960S-48FPD-L | 48 Ethernet 10/100/1000 PoE+ ports • 740W PoE capacity • 2 10 Gigabit Ethernet or 2 1 Gigabit Ethernet SFP+ uplink ports | Call |
| WS-C2960S-48LPD-L | 48 Ethernet 10/100/1000 PoE+ ports • 370W PoE capacity • 2 10 Gigabit Ethernet or 2 1 Gigabit Ethernet SFP+ uplink ports | Call |
| WS-C2960S-24PD-L | 24 Ethernet 10/100/1000 PoE+ ports • 370W PoE capacity • 2 10 Gigabit Ethernet or 2 1 Gigabit Ethernet SFP+ uplink ports | Call |
| WS-C2960S-48TS-L | 48 Ethernet 10/100/1000 ports • 2 1 Gigabit Ethernet SFP uplink ports | Call |
| WS-C2960S-48FPS-L | 48 Ethernet 10/100/1000 PoE+ ports • 740W PoE capacity • 2 1 Gigabit Ethernet SFP uplink ports | Call |
| WS-C2960S-48LPS-L | 48 Ethernet 10/100/1000 PoE+ ports • 370W PoE capacity • 2 1 Gigabit Ethernet SFP uplink ports | Call |
| WS-C2960S-24PS-L | 24 Ethernet 10/100/1000 PoE+ ports • 370W PoE capacity • 2 1 Gigabit Ethernet SFP uplink ports | Call |
Cisco Catalyst 2960 Series Switches
- Dual-purpose uplinks for Gigabit Ethernet uplink flexibility, allowing use of either a copper or fiber uplink; each dual-purpose uplink port has one 10/100/1000 Ethernet port and one SFP-based Gigabit Ethernet port, with one port active at a time
- 24 or 48 ports of Fast Ethernet desktop connectivity
- PoE configurations with up to 15.4W per port
- A wide range of software features to provide ease of operation, highly secure business operations, sustainability, and a borderless networking experience
| Part Number | Description | MSRP |
|---|---|---|
| WS-C2960-48TC-L | 48 Ethernet 10/100 ports and 2 dual-purpose uplinks (each dual-purpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active) | Call |
| WS-C2960G-48TC-L | 44 Ethernet 10/100/1000 ports and 4 dual-purpose uplinks (each dual-purpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active) | Call |
| WS-C2960-24TT-L | 24 Ethernet 10/100 ports and 2 10/100/1000 TX uplinks • 1 RU fixed-configuration | Call |
| WS-C2960-48TT-L | 48 Ethernet 10/100 ports and 2 10/100/1000 TX uplinks • 1 RU fixed-configuration | Call |
| WS-C2960-48PST-L | 48 Ethernet 10/100 PoE ports and 2 10/100/1000 uplinks and 2 SFP uplinks • 1 RU fixed-configuration | Call |
| WS-C2960-24PC-L | 24 Ethernet 10/100 PoE ports and 2 dual-purpose uplinks • 1 RU fixed-configuration | Call |
| WS-C2960-24LT-L | 24 Ethernet 10/100 ports with 8 PoE ports and 2 10/100/1000 TX uplinks • 1 RU fixed-configuration | Call |
| WS-C2960-8TC-L | 8 Ethernet 10/100 ports • 1 dual-purpose uplink (dual-purpose uplink port has 1 10/100/1000 Ethernet port,1 SFP-based Gigabit Ethernet port, 1 port active) • Compact size with no fan; magnet included | Call |
| WS-C2960PD-8TT-L | 8 Ethernet 10/100 ports and 1 10/100/1000 PoE input port • Power adapter (PWR-A=) and power cord sold separately • Compact size with no fan; magnet included | Call |
| WS-C2960G-8TC-L | 7 Ethernet 10/100/1000 ports and 1 dual-purpose uplink (dual-purpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active) Compact size with no fan; magnet included | Call |
| WS-C2960G-24TC-L | 20 Ethernet 10/100/1000 ports and 4 dual-purpose uplinks (each dual-purpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active) • 1 RU fixed-configuration | Call |

